PRODUCTS
NEWS
- 
							Latest Customer Inquiries about Aluminum Sheet Suppliers in APRSino East Group is one of the most reliable Aluminum Sheet...
- 
							Top 7 Organic Competitors for Aluminum Sheet Suppliers in Apr1. Aluminum Sheet Distributor - Aluminum Sheet Supplier |...
- 
							The Innovation Ability of Aluminum Sheet SuppliersWhen it comes to innovation, most people will take it as a pie in the...
- 
							Latest Leading Aluminum Sheet Suppliers in China1. Yong Jie New Material Co.,...
- 
							Top 5 FAQ on Aluminum Sheet Suppliers in MarAs one of leading aluminum sheet suppliers in China, Sino East Grouphas received many...
- 
							Top 5 PPC Competitors for Aluminum Sheet Suppliers in Mar 20171. Aluminum Sheet Suppliers ODM - for Related Aluminums Projects...
- 
							Most Concern of Clients on Choosing Aluminum Sheet SuppliersThere is no doubt that aluminum sheet...
- 
							Latest Customer Inquiries on Aluminum Sheet SuppliersWith the help of Google webmaster, here shares the analysis...
China aluminum wire rod 1350

China Aluminum wire rod 1350
Aluminum wire rod 1350
| Purity | Chemical Composition% | |||||
| AL Minimum | Foreign Content,Maximum | |||||
| Si | Fe | Cu | V+Cr+Mn+Ti | 
 | ||
| Al99.70E | 99.7 | 0.08 | 0.20 | 0.005 | 0.01 | 0.3 | 
| 
 | 
 | 
 | 
 | 
| Type | Tensile Strength,N/mm² | Fracture Toughness%,Min | Electrical Resistance Ωmm²/m 20,Max | 
| A | 60-80 | 25 | 0.02755 | 
| A2 | 80-110 | 12 | 0.02785 | 
| A4 | 95-115 | 10 | 0.02801 | 
| A6 | 110-130 | 8 | 0.02801 | 
| A8 | 120-150 | 6 | 0.02801 | 
	
Product Show:
	
	 
 
	
 
	 
 
	
 
	
	 
 
	
	
	 
 
	
Export Market Distribution:
| Market | Revenue(Previous Year) | Total Revenue (%) | 
|---|---|---|
| North America | confidential | 5.0 | 
| South America | confidential | 8.0 | 
| Southeast Asia | confidential | 4.0 | 
| Africa | confidential | 6.0 | 
| Oceania | confidential | 2.0 | 
| Mid East | confidential | 3.0 | 
| Western Europe | confidential | 2.0 | 
| Northern Europe | confidential | 3.0 | 
| Domestic Market | confidential | 67.0 | 
		
	
Production Machinery:
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition | 
|---|---|---|---|---|
| Wire drawing machine | LHD-450/13 | 6 | 4.0 | Acceptable | 
| Stranding machine | JLK-630/54 | 9 | 5.0 | Acceptable | 
| Rolling mill | No information | 1 | 6.0 | Acceptable | 
| Plastic extruding machine | SJ120/80 | 4 | 4.0 | Acceptable | 
| Cabling machine | 2+3/1250 | 3 | 6.0 | Acceptable | 
Testing Machinery:
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition | 
|---|---|---|---|---|
| Tensile machine | LJ-5000A | 3 | 4.0 | Acceptable | 
| Winding tester | JY-B | 1 | 4.0 | Acceptable | 
| DC bridge | QJ36B-2 | 2 | 4.0 | Acceptable | 
| Projector | JT300S1505 | 1 | 1.0 | Acceptable | 
| Aging test chamber | 401B | 1 | 1.0 | Acceptable | 
| Thermostatic water bath | JSW-II | 1 | 1.0 | Acceptable | 
| Microscope | 15J | 1 | 6.0 | 




